|
Jan. |
Feb. |
March |
April |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
|
| Nappa | ||||||||||||
| Bok Choy | ||||||||||||
| Shanghai Bok Choy | ||||||||||||
| Romaine | ||||||||||||
| Green Leaf | ||||||||||||
| Red Leaf | ||||||||||||
| Butter | ||||||||||||
| Spinach | ||||||||||||
| Endive | ||||||||||||
| Escarole | ||||||||||||
| Iceberg Lettuce | ||||||||||||
| Celery | ||||||||||||
| Broccoli | ||||||||||||
| Green Cabbage | ||||||||||||
| Red Cabbage | ||||||||||||
| Green Onions | ||||||||||||
| Sno Peas | ||||||||||||
| Snap Peas | ||||||||||||
| Parsley | ||||||||||||
| Italian Parsley | ||||||||||||
| Cilantro | ||||||||||||
| Flowering Kale | ||||||||||||
| Kale | ||||||||||||
| Bell Peppers | ||||||||||||
| Squash | ||||||||||||
|
Available |
||||||||||||
|
Not Available |
||||||||||||
|
|
|||||||||||
Pismo Oceano
Vegetable Exchange
PO Box 368
Oceano, CA 93475
Sales: (805) 489-5770
Shipping: (805) 489-6517
Accounting: (805) 473-4930